<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of the Trade: Graph Post-It Cube</title>
	<atom:link href="http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/</link>
	<description>Design, Marketing &#38; Style Magnified.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kaylee</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54701</link>
		<dc:creator>Kaylee</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54701</guid>
		<description>I recently discovered those; they&#039;re sooo cool! I just use them for the obvious purpose of graphing :P</description>
		<content:encoded><![CDATA[<p>I recently discovered those; they&#8217;re sooo cool! I just use them for the obvious purpose of graphing <img src='http://nubbytwiglet.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tools of the trade / ideevous!</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54643</link>
		<dc:creator>tools of the trade / ideevous!</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54643</guid>
		<description>[...]  (via) [...]</description>
		<content:encoded><![CDATA[<p>[...]  (via) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nubby</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54628</link>
		<dc:creator>Nubby</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54628</guid>
		<description>Eli: I picked mine up off the counter on the side of the register so i think so!

meri: Yes! She just sent me a few of those photos featuring the Untangle My Heart shirt I did from a few years back...</description>
		<content:encoded><![CDATA[<p>Eli: I picked mine up off the counter on the side of the register so i think so!</p>
<p>meri: Yes! She just sent me a few of those photos featuring the Untangle My Heart shirt I did from a few years back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meri</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54591</link>
		<dc:creator>meri</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54591</guid>
		<description>think not thing. sorry.</description>
		<content:encoded><![CDATA[<p>think not thing. sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meri</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54590</link>
		<dc:creator>meri</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54590</guid>
		<description>today&#039;s Lumi&#039;s SG set fetures a shirt which makes me thing it&#039;s designed by you!</description>
		<content:encoded><![CDATA[<p>today&#8217;s Lumi&#8217;s SG set fetures a shirt which makes me thing it&#8217;s designed by you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54586</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54586</guid>
		<description>oh, very cool!</description>
		<content:encoded><![CDATA[<p>oh, very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vixel</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54534</link>
		<dc:creator>Vixel</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54534</guid>
		<description>Those are amazing! I use post-its on everything, from extending my moleskine when I&#039;m doing a lot on a particular day, to general reminders around the house - I usually stick them to the frame of my computer monitor if I want to remind myself of something in the morning, as it&#039;s usually the first thing I look at once my eyes are fully open!</description>
		<content:encoded><![CDATA[<p>Those are amazing! I use post-its on everything, from extending my moleskine when I&#8217;m doing a lot on a particular day, to general reminders around the house &#8211; I usually stick them to the frame of my computer monitor if I want to remind myself of something in the morning, as it&#8217;s usually the first thing I look at once my eyes are fully open!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://nubbytwiglet.com/2008/11/25/tools-of-the-trade-graph-post-it-cube/comment-page-1/#comment-54513</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 26 Nov 2008 07:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=1002#comment-54513</guid>
		<description>OMG, when did American Apparel venture out into the selling of all these odds and ends! Do they really stock them at their warehouse ready to ship when you could go to a corner store?</description>
		<content:encoded><![CDATA[<p>OMG, when did American Apparel venture out into the selling of all these odds and ends! Do they really stock them at their warehouse ready to ship when you could go to a corner store?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

