<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s In My Bag?</title>
	<atom:link href="http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/feed/" rel="self" type="application/rss+xml" />
	<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/</link>
	<description>Design, Marketing &#38; Style Magnified.</description>
	<lastBuildDate>Tue, 22 May 2012 04:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Latricia Eychaner</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-2/#comment-561347</link>
		<dc:creator>Latricia Eychaner</dc:creator>
		<pubDate>Sun, 19 Jun 2011 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-561347</guid>
		<description>Hello, I respect your blog. It&#039;s Great. My personal choice is flats but that&#039;s just me. Keep up the good. I&#039;ll be looking in shortly for further updates.</description>
		<content:encoded><![CDATA[<p>Hello, I respect your blog. It&#8217;s Great. My personal choice is flats but that&#8217;s just me. Keep up the good. I&#8217;ll be looking in shortly for further updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea@ bean bags for kids</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-2/#comment-484344</link>
		<dc:creator>Bea@ bean bags for kids</dc:creator>
		<pubDate>Thu, 10 Mar 2011 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-484344</guid>
		<description>My bag&#039;s content similar to yours but of course with different brands of products :) I don&#039;t go for signature bags, as long as it&#039;s a good quality and looks good. :)</description>
		<content:encoded><![CDATA[<p>My bag&#8217;s content similar to yours but of course with different brands of products <img src='http://nubbytwiglet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I don&#8217;t go for signature bags, as long as it&#8217;s a good quality and looks good. <img src='http://nubbytwiglet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluoloWar</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-2/#comment-356165</link>
		<dc:creator>fluoloWar</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-356165</guid>
		<description>welcome me fsdv</description>
		<content:encoded><![CDATA[<p>welcome me fsdv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NothingToLose</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-2/#comment-247062</link>
		<dc:creator>NothingToLose</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-247062</guid>
		<description>It was certainly interesting for me to read this blog. Thanx for it. I like such topics and anything that is connected to this matter. I would like to read a bit more on that blog soon.

Sincerely yours</description>
		<content:encoded><![CDATA[<p>It was certainly interesting for me to read this blog. Thanx for it. I like such topics and anything that is connected to this matter. I would like to read a bit more on that blog soon.</p>
<p>Sincerely yours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richardwasingeot</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-2/#comment-246776</link>
		<dc:creator>Richardwasingeot</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-246776</guid>
		<description>Search engine rankings are never really all that surprising. Google is definitely first, Yahoo! is definitely second and Bing comes in third every month, without fail. Sometimes Yahoo! or Bing will rise or fall just a little bit and one will have the benefit of the other&#039;s loss, however it&#039;s never an enormous drop.

January&#039;s rankings were also on the same lines. Google came first, Yahoo! came second and Microsoft came third, experiencing a small gain over the previous month. However, in a most unusual turn of events Microsoft gained at the expense of Google for the first time.


According to ComScore (via CNet), Google&#039;s dominant share of the search market slipped by 0.3 percentage points to 65.4 percent of all searches conducted in the U.S.  Because of this, Bing increased by 0.6 percentage points to 11.3 percent of all searches. Yahoo! lost another 0.3 percent, dropping to 17 percent of all searches.

Microsoft Bing has experienced almost consistent growth since it launched last May, rising from 8.4 percent in June to its current 11.3 percent. Bill Gates once told the press that the search engine created by microsoft is the best product till date created by Microsoft. Hope that turns out true. People are already fascinated by the interface provided by Bing. [url=http://technoages.com/articles/bing-is-eating-googles-share-of-search-engine-traffic/]Let us wait and see if Bing can sustain its growth[/url]</description>
		<content:encoded><![CDATA[<p>Search engine rankings are never really all that surprising. Google is definitely first, Yahoo! is definitely second and Bing comes in third every month, without fail. Sometimes Yahoo! or Bing will rise or fall just a little bit and one will have the benefit of the other&#8217;s loss, however it&#8217;s never an enormous drop.</p>
<p>January&#8217;s rankings were also on the same lines. Google came first, Yahoo! came second and Microsoft came third, experiencing a small gain over the previous month. However, in a most unusual turn of events Microsoft gained at the expense of Google for the first time.</p>
<p>According to ComScore (via CNet), Google&#8217;s dominant share of the search market slipped by 0.3 percentage points to 65.4 percent of all searches conducted in the U.S.  Because of this, Bing increased by 0.6 percentage points to 11.3 percent of all searches. Yahoo! lost another 0.3 percent, dropping to 17 percent of all searches.</p>
<p>Microsoft Bing has experienced almost consistent growth since it launched last May, rising from 8.4 percent in June to its current 11.3 percent. Bill Gates once told the press that the search engine created by microsoft is the best product till date created by Microsoft. Hope that turns out true. People are already fascinated by the interface provided by Bing. [url=http://technoages.com/articles/bing-is-eating-googles-share-of-search-engine-traffic/]Let us wait and see if Bing can sustain its growth[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bandsxbands</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-1/#comment-245752</link>
		<dc:creator>bandsxbands</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-245752</guid>
		<description>Buying memory is such a time consuming process... You have to Google prices, sort through which ones are legit, visit a bunch of stores,compare prices, &lt;i&gt;finally&lt;/i&gt; buy your memory, and then hope that the price doesn&#039;t fall in the next two weeks or so.I&#039;ve been done in by rapid price drops in the past... especially this one time when I bought a Micro SD   for my R4 gaming flash card at what apparently was a bargain price, only to later see that it had dropped by five bucks in a week.(Posted using Nintendo DS running [url=http://kwstar88.insanejournal.com/397.html]R4i[/url] RPost)</description>
		<content:encoded><![CDATA[<p>Buying memory is such a time consuming process&#8230; You have to Google prices, sort through which ones are legit, visit a bunch of stores,compare prices, <i>finally</i> buy your memory, and then hope that the price doesn&#8217;t fall in the next two weeks or so.I&#8217;ve been done in by rapid price drops in the past&#8230; especially this one time when I bought a Micro SD   for my R4 gaming flash card at what apparently was a bargain price, only to later see that it had dropped by five bucks in a week.(Posted using Nintendo DS running [url=http://kwstar88.insanejournal.com/397.html]R4i[/url] RPost)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kO34Lily</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-1/#comment-244685</link>
		<dc:creator>kO34Lily</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-244685</guid>
		<description>It&#039;s not so simply to buy a excellent written essays, first of all if you are concerned. I consult you to define &lt;a href=&quot;http://www.qualityessay.com&quot; rel=&quot;nofollow&quot;&gt;buy custom essay papers&lt;/a&gt; and to be devoid from query that your work will be done by writing service</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so simply to buy a excellent written essays, first of all if you are concerned. I consult you to define <a href="http://www.qualityessay.com" rel="nofollow">buy custom essay papers</a> and to be devoid from query that your work will be done by writing service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bandsxbands</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-1/#comment-244414</link>
		<dc:creator>bandsxbands</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-244414</guid>
		<description>I truly believe that we have reached the point where technology has become one with our lives, and I am fairly certain that we have passed the point of no return in our relationship with technology.

I don&#039;t mean this in a bad way, of course! Societal concerns aside... I just hope that as technology further develops, the possibility of uploading our brains onto a digital medium becomes a true reality. It&#039;s a fantasy that I dream about almost every day.

(Posted on Nintendo DS running [url=http://knol.google.com/k/anonymous/-/9v7ff0hnkzef/1]R4[/url] DS S3)</description>
		<content:encoded><![CDATA[<p>I truly believe that we have reached the point where technology has become one with our lives, and I am fairly certain that we have passed the point of no return in our relationship with technology.</p>
<p>I don&#8217;t mean this in a bad way, of course! Societal concerns aside&#8230; I just hope that as technology further develops, the possibility of uploading our brains onto a digital medium becomes a true reality. It&#8217;s a fantasy that I dream about almost every day.</p>
<p>(Posted on Nintendo DS running [url=http://knol.google.com/k/anonymous/-/9v7ff0hnkzef/1]R4[/url] DS S3)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bag-tease &#171; Joli&#8217;s Lavatory</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-1/#comment-112815</link>
		<dc:creator>bag-tease &#171; Joli&#8217;s Lavatory</dc:creator>
		<pubDate>Tue, 05 May 2009 22:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-112815</guid>
		<description>[...] i found it quite interesting and inspiring. and i have also always enjoyed nubby twiglet&#8217;s bag posts. and gala darling&#8217;s new year bag contents article. i suppose it is a bit of voyeuristic [...]</description>
		<content:encoded><![CDATA[<p>[...] i found it quite interesting and inspiring. and i have also always enjoyed nubby twiglet&#8217;s bag posts. and gala darling&#8217;s new year bag contents article. i suppose it is a bit of voyeuristic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s In My Bag: Spring&#160;2009 &#124; Nubbytwiglet.com</title>
		<link>http://nubbytwiglet.com/2008/11/24/whats-in-my-bag/comment-page-1/#comment-107460</link>
		<dc:creator>What&#8217;s In My Bag: Spring&#160;2009 &#124; Nubbytwiglet.com</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=976#comment-107460</guid>
		<description>[...] six months or so, it feels right to do one of these posts again (previous editions can be found here, here and here). Recently, I started using the Miu Miu Goddess bag from 2007 to carry my laptop. [...]</description>
		<content:encoded><![CDATA[<p>[...] six months or so, it feels right to do one of these posts again (previous editions can be found here, here and here). Recently, I started using the Miu Miu Goddess bag from 2007 to carry my laptop. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

