<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of the Trade: French Curve</title>
	<atom:link href="http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/</link>
	<description>Design, Marketing &#38; Style Magnified.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chi hair flat iron</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-302005</link>
		<dc:creator>chi hair flat iron</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-302005</guid>
		<description>http://www.chiflatironhair.us/    chi hair flat iron</description>
		<content:encoded><![CDATA[<p><a href="http://www.chiflatironhair.us/" rel="nofollow">http://www.chiflatironhair.us/</a>    chi hair flat iron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Golden Lessons to Embrace as a Graphic&#160;Designer &#124; Nubbytwiglet.com</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-139480</link>
		<dc:creator>10 Golden Lessons to Embrace as a Graphic&#160;Designer &#124; Nubbytwiglet.com</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-139480</guid>
		<description>[...] design and the &#8216;old schoolers&#8217; have so much to teach us! I&#8217;ve never had to use french curves or rub-on letters by choice. By watching established designers from previous generations use unique [...]</description>
		<content:encoded><![CDATA[<p>[...] design and the &#8216;old schoolers&#8217; have so much to teach us! I&#8217;ve never had to use french curves or rub-on letters by choice. By watching established designers from previous generations use unique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-108176</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Fri, 24 Apr 2009 06:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-108176</guid>
		<description>My ex husband was an excellent draftsman. He could create hand drawn lettering that wrapped around shapes like circles, ovals, etc. I never see lettering like that anymore. He used french curves and was also very good at eyeballing how letters fit together. He used little circles between the letters to space them. The loveliness of such artwork can be seen in antique drawings. It is fascinating to actually watch someone do it. The computer fonts of today just do not capture the beauty of the old fashioned way.</description>
		<content:encoded><![CDATA[<p>My ex husband was an excellent draftsman. He could create hand drawn lettering that wrapped around shapes like circles, ovals, etc. I never see lettering like that anymore. He used french curves and was also very good at eyeballing how letters fit together. He used little circles between the letters to space them. The loveliness of such artwork can be seen in antique drawings. It is fascinating to actually watch someone do it. The computer fonts of today just do not capture the beauty of the old fashioned way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnimi</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-14367</link>
		<dc:creator>Minnimi</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-14367</guid>
		<description>French curve is made for drawing armscyes (for patterns), at least that&#039;s what I&#039;ve been taught to use it for. Size #17, that is.</description>
		<content:encoded><![CDATA[<p>French curve is made for drawing armscyes (for patterns), at least that&#8217;s what I&#8217;ve been taught to use it for. Size #17, that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morri</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-6400</link>
		<dc:creator>Morri</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-6400</guid>
		<description>of course, now they&#039;re used for art. ^_^</description>
		<content:encoded><![CDATA[<p>of course, now they&#8217;re used for art. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nubby</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-5230</link>
		<dc:creator>Nubby</dc:creator>
		<pubDate>Tue, 27 May 2008 04:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-5230</guid>
		<description>Steve: I only say that they&#039;re a slight novelty because many of my classmates in their late teens / early 20s had no idea what they were! I&#039;m glad you&#039;re still putting yours to use.</description>
		<content:encoded><![CDATA[<p>Steve: I only say that they&#8217;re a slight novelty because many of my classmates in their late teens / early 20s had no idea what they were! I&#8217;m glad you&#8217;re still putting yours to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-5226</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 27 May 2008 03:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-5226</guid>
		<description>For those of us that still use French Curves they are far from ever being &quot;a slight novelty&quot; however, I cannot say the same for the computer...!!!!</description>
		<content:encoded><![CDATA[<p>For those of us that still use French Curves they are far from ever being &#8220;a slight novelty&#8221; however, I cannot say the same for the computer&#8230;!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nubby</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-114</link>
		<dc:creator>Nubby</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-114</guid>
		<description>Wow, that&#039;s a fantastic idea!!
I would love to get one custom-made. 

xo</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a fantastic idea!!<br />
I would love to get one custom-made. </p>
<p>xo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design that kills</title>
		<link>http://nubbytwiglet.com/2007/10/17/tools-of-the-trade-french-curve/comment-page-1/#comment-113</link>
		<dc:creator>design that kills</dc:creator>
		<pubDate>Wed, 17 Oct 2007 21:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://nubbytwiglet.com/blog/?p=66#comment-113</guid>
		<description>it would be a lovely shape for a black acrylic necklace...</description>
		<content:encoded><![CDATA[<p>it would be a lovely shape for a black acrylic necklace&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

